| Doctors | Doctor Schedule Doctor Schedule 24th January - 29th January | ||||||||
| General Practitioners | Sat | Sun | Mon | Tue | Wed | Thu | |||
| 24th January | 25th January | 26th January | 27th January | 28th January | 29th January | ||||
| Dr. Asoka Rao. | On Leave | On Leave | On Leave | On Leave | On Leave | On Leave | |||
| Dr. Shailendra Kargi | 08.30 - 15.30 | 08.30 - 15.30 | 08.30 - 15.30 | 08.30 - 15.30 | 08.30 - 15.30 | 08.30 - 15.30 | |||
| Dr. Hemanth | 15.30 - 22.30 | 15.30 - 22.30 | 15.30 - 22.30 | 15.30 - 22.30 | 15.30 - 22.30 | 15.30 - 22.30 | |||
| Dr. Abdul Azeez Hameed | Call for appointments | ||||||||
| Dr. Das | 10.00 - 13.00 | 10.00 - 13.00 | 10.00 - 13.00 | 10.00 - 13.00 | 10.00 - 13.00 | 10.00 - 13.00 | |||
| 19.30- 22.00 | 19.30- 22.00 | 19.30- 22.00 | 19.30- 22.00 | 19.30- 22.00 | 19.30- 22.00 | ||||
| Dr.Kalimuthu | 09:00 - 13:30 | 09:00 - 13:30 | 09:00 - 13:30 | 09:00 - 13:30 | 09:00 - 13:30 | 09:00 - 13:30 | |||
| 17:00 - 21:30 | 17:00 - 21:30 | 17:00 - 21:30 | 17:00 - 21:30 | 17:00 - 21:30 | 17:00 - 21:30 | ||||
| Physicians | Dr . Abdul Azeez Yoosuf | No OPD | 14. 00 - 16.00 | No OPD | No OPD | 14. 00 - 16.00 | No OPD | ||
| Dr. Adam Ali | 20:00 - 21:00 | 20:00 - 21:00 | 20:00 - 21:00 | 20:00 - 21:00 | 20:00 - 21:00 | 20:00 - 21:00 | |||
| Dr. Mohamed Ali | Call for appointments | ||||||||
| Rheumatologist | Dr. Ibrahim Shujau | NO OPD | NO OPD | 16:00 - 17:00 | NO OPD | 16:00 - 17:00 | 16:00 - 17:00 | ||
| Surgeon | Dr. Ravi Shankar | 13:00 - 14:00 | 13:00 - 14:00 | 13:00 - 14:00 | 13:00 - 14:00 | 13:00 - 14:00 | 13:00 - 14:00 | ||
| 20:00 - 21:00 | 20:00 - 21:00 | 20:00 - 21:00 | 20:00 - 21:00 | 20:00 - 21:00 | 20:00 - 21:00 | ||||
| ENT | Dr. Maria | 18:00 - 20:00 | 18:00 - 20:00 | 18:00 - 20:00 | 18:00 - 20:00 | 18:00 - 20:00 | 18:00 - 20:00 | ||
| Dr George Thomas | No OPD | No OPD | No OPD | No OPD | No OPD | No OPD | |||
| Dentist | Dr. Raghavendra | 11.00 - 15.30 | 11.00 - 15.30 | 11.00 - 15.30 | 11.00 - 15.30 | 11.00 - 15.30 | 11.00 - 15.30 | ||
| 19:00 - 22.30 | 19:00 - 22.30 | 19:00 - 22.30 | 19:00 - 22.30 | 19:00 - 22.30 | 19:00 - 22.30 | ||||
| Dr. Dhanya | 08.30 - 22.30 | 08.30 - 22.30 | 08.30 - 22.30 | 08.30 - 22.30 | 08.30 - 22.30 | 08.30 - 22.30 | |||
| ORTHODONTIST | Dr. Jejo Mathew | No OPD | No OPD | No OPD | No OPD | No OPD | No OPD | ||
| Orthopedician | Dr.Ismail Zahir | 10:30 - 12.00 | 10:30 - 12.00 | 10:30 - 12.00 | 10:30 - 12.00 | 10:30 - 12.00 | 10:30 - 12.00 | ||
| 20:00 - 21.45 | 20:00 - 21.45 | 20:00 - 21.45 | 20:00 - 21.45 | 20:00 - 21.45 | 20:00 - 21.45 | ||||
| Dr. Anton | 10:30 - 12:00 | 10:30 - 12:00 | 10:30 - 12:00 | 10:30 - 12:00 | 10:30 - 12:00 | 10:30 - 12:00 | |||
| 16:30 - 17:30 | 16:30 - 17:30 | 16:30 - 17:30 | 16:30 - 17:30 | 16:30 - 17:30 | 16:30 - 17:30 | ||||
| Dr. Faisal | On Leave | On Leave | On Leave | On Leave | On Leave | On Leave | |||
| Gynaecologist | Dr. Naina Bhatti | 11:30 - 12:30 | 11:30 - 12:30 | 11:30 - 12:30 | 11:30 - 12:30 | 11:30 - 12:30 | 11:30 - 12:30 | ||
| 18:30 - 19:30 | 18:30 - 19:30 | 18:30 - 19:30 | 18:30 - 19:30 | 18:30 - 19:30 | 18:30 - 19:30 | ||||
| Dr. Zahidha | 14:15 - 15:15 | 14:15 - 15:15 | 14:15 - 15:15 | 14:15 - 15:15 | 14:15 - 15:15 | 14:15 - 15:15 | |||
| Dr. Meetha Jolly | 12:00 - 13:00 | 12:00 - 13:00 | 12:00 - 13:00 | 12:00 - 13:00 | 12:00 - 13:00 | 12:00 - 13:00 | |||
| Dr. Zahra | No OPD | No OPD | 21:15 - 22:30 | 21:15 - 22:30 | 21:15 - 22:30 | 21:15 - 22:30 | |||
| Dr. Shaheeda | On Leave | On Leave | 14.30 -15.30 | No OPD | 14.30 -15.30 | No OPD | |||
| Urologist | Dr. Eqbal | 17:30 - 18:30 | 17:30 - 18:30 | 17:30 - 18:30 | 17:30 - 18:30 | 17:30 - 18:30 | 17:30 - 18:30 | ||
| Pediatrician | Dr. Muthasim Saeed | 12:30 - 13:30 | 12:30 - 13:30 | 12:30 - 13:30 | 12:30 - 13:30 | 12:30 - 13:30 | 12:30 - 13:30 | ||
| 20:30 - 21:30 | 20:30 - 21:30 | 20:30 - 21:30 | 20:30 - 21:30 | 20:30 - 21:30 | 20:30 - 21:30 | ||||
| Dr. Rukhshana | Call for appointments | ||||||||
| Dermatologist | Dr.Reema | Call for appointments | |||||||
| Dr. Aishath Wishan | Call for appointments | ||||||||
| Radiologist | Dr. Basma | 18:45 - 21:00 | 18:45 - 21:00 | 18:45 - 21:00 | 18:45 - 21:00 | 18:45 - 21:00 | 18:45 - 21:00 | ||
| Dr. Nazahath | 13:00 - 14:00 | No OPD | No OPD | No OPD | No OPD | No OPD | |||
| Dr. Yusra | Call for appointments | ||||||||
| Opthamologist | Dr. Junaid | On Leave | On Leave | On Leave | On Leave | On Leave | On Leave | ||
| Dr. Mohamed Wahid | On Leave | On Leave | On Leave | On Leave | On Leave | On Leave | |||
| Psychiatrist | Dr.Rugiyya | No OPD | No OPD | No OPD | No OPD | No OPD | 10.00 - 13.00 | ||
| Spirometry Therapist | Fathuhulla Anees | 20:00 - 21:00 | 20:00 - 21:00 | 20:00 - 21:00 | 20:00 - 21:00 | 20:00 - 21:00 | 20:00 - 21:00 | ||
| Pulmonologist | Dr. Ghanem | 15:00 - 20:00 | 15:00 - 20:00 | 15:00 - 20:00 | 15:00 - 20:00 | 15:00 - 20:00 | 15:00 - 20:00 | ||
| Physiotherapy | Lanuinba Jamer | 08:30 - 15:30 | 08:30 - 15:30 | 08:30 - 15:30 | 08:30 - 15:30 | 08:30 - 15:30 | 08:30 - 15:30 | ||
| Duhita | 15:00- 22:00 | 15:00- 22:00 | 15:00- 22:00 | 15:00- 22:00 | 15:00- 22:00 | 15:00- 22:00 | |||
| Niresh | On Leave | On Leave | On Leave | On Leave | On Leave | On Leave | |||
| Vanket | 13:00 - 20:00 | 13:00 - 20:00 | 13:00 - 20:00 | 13:00 - 20:00 | 13:00 - 20:00 | 13:00 - 20:00 | |||
| Sharvany | 08:30 - 15:30 | 08:30 - 15:30 | 08:30 - 15:30 | 08:30 - 15:30 | 08:30 - 15:30 | 08:30 - 15:30 | |||
| Tharani | 15:30 - 22:30 | 15:30 - 22:30 | 15:30 - 22:30 | 15:30 - 22:30 | 15:30 - 22:30 | 15:30 - 22:30 | |||
